Ghalib, a mission that can track falcon migration in space using a demonstrator and turn-key equipment, is available for purchase.
| Name of Satellite | Ghalib |
| Purpose | Earth Observation |
| Contractor | AIVT by ISISSpace |
| Country of Contractor | United Arab Emirates |
| Launch Mass (kg.) | 3 |
| Class of Orbit | LEO |
| Perigee (km) | 520 |
| Date of Launch | 30.06.2021 |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Falcon 9 |
| COSPAR Number | 2021-059CM |
| NORAD Number | 48962 |
While Ghalib Earth Observation Satellite was involved in a feasibility study, ISISPACE constructed the 2U CubeSat platform, integrated the payload and designed and built a nanosatellite that could track the movements of falcons. The payload includes a radio receiver, made by Marshall Intech, and a camera that can capture images of the Earth as needed.











