Nanosatc-Br2 is a Brazilian CubeSat project developed at the Southern Regional Centre for Space Research (CRS/CCR/INPE-MCT).
| Name of Satellite | NANOSATC-BR2 |
| Purpose | Earth Observation |
| Contractor | Brazilian National Institute of Space Research (INPE/MCTI), Federal University of Santa Maria (UFSM) |
| Country of Contractor | Brazil |
| Launch Mass (kg.) | 3 |
| Class of Orbit | LEO |
| Perigee (km) | 534 |
| Date of Launch | 22.03.2021 |
| Launch Site | Baikonur Cosmodrome |
| Launch Vehicle | Soyuz-2.1a |
| COSPAR Number | 2021-022X |
| NORAD Number | 47953 |
Nanosatc-Br2 Earth Observation Satellite is designed in a 2U high CubeSat form factor. The scientific mission is to monitor the Earth’s ionosphere and magnetic field, as well as particle precipitation.











