The IGS Radar 7 (Information Gathering Satellite), which is the second generation of Japanese radar reconnaissance satellites, has been developed in the first generation.
Name of Satellite | IGS Radar 7 (Information Gathering Satellite) |
Purpose | Earth Observation |
Contractor | Mitsubishi Electric |
Country of Contractor | Japan |
Launch Mass (kg.) | 1 500 |
Class of Orbit | LEO |
Perigee (km) | 477 |
Expected Lifetime (yrs.) | 5 |
Date of Launch | 26.01.2023 |
Launch Site | Tanegashima Space Center |
Launch Vehicle | H2A |
COSPAR Number | 2023-012A |
NORAD Number | 55329 |
The IGS-Radar 7 Earth Observation Satellite is operated from the Cabinet Satellite Information Center, which provides information on its own territory. Satellite is responsible for both Japan’s national defense and civil natural disaster monitoring.