Al-Farabi-2 was designed by students of the Al-Farafi Kazakh National University.
| Name of Satellite | Al-Farabi-2 |
| Purpose | Technology Development |
| Contractor | Al-Farabi Kazakh National University |
| Country of Contractor | Kazakhstan |
| Launch Mass (kg.) | 4 |
| Class of Orbit | LEO |
| Perigee (km) | 573 |
| Date of Launch | 03.12.2018 |
| Launch Site | Vandenberg AFB |
| Launch Vehicle | Falcon 9 |
| COSPAR Number | 2018-099AZ |
| NORAD Number | 43805 |
Technology Development Satellite Al-Farabi-2 which is the second satellite that launched on the Spaceflight Industry’s SSO, was launched with a multi-satellite launch on a Falcon-9 v1.2 (Block 5) rocket.












You have observed very interesting details! ps decent web site.Leadership