NARSSCUBE-2 (National Authority for Remote Sensing and Space Sciences) is an Egyptian CubeSat satellite developed by NARSS (National Authority for Remote Sensing and Space Sciences).
| Name of Satellite | NARSSCUBE-2 (National Authority for Remote Sensing and Space Sciences) |
| Purpose | Technology Development |
| Contractor | National Authority for Remote Sensing and Space Sciences |
| Country of Contractor | Egypt |
| Launch Mass (kg.) | 1 |
| Class of Orbit | LEO |
| Perigee (km) | 468 |
| Expected Lifetime (yrs.) | 1 |
| Date of Launch | 25.07.2019 |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Falcon 9 |
| COSPAR Number | 2019-022E |
| NORAD Number | 44415 |
NARSSCUBE-2 Technology Development Satellite – mission objective to provide experience in building and operating a picosatellite, to demonstrate technology to show that NARSScube 1 can acquire reliable data from space, and to promote applied research in space technology at Egyptian universities and research institutes.











