LAPAN A3 is an Indonesian Earth observation with multispectral remote sensing, which uses its microsatellite to monitor the land use, natural resources and the environment.
Name of Satellite | LAPAN A3 |
Purpose | Earth Observation |
Contractor | Indonesian National Institute of Aeronautics and Space |
Country of Contractor | Indonesia |
Launch Mass (kg.) | 115 |
Class of Orbit | LEO |
Perigee (km) | 501 |
Date of Launch | 22.06.2016 |
Launch Site | Satish Dhawan Space Centre |
Launch Vehicle | PSLV XL |
COSPAR Number | 2016-040E |
NORAD Number | 41603 |
LAPAN A3 Earth Observation Satellite and many subsystems are similar with its sister satellite LAPAN B2.