The Skykraft 1A provides unparalleled global coverage and reliability, ensuring continuous coverage for aircraft throughout all areas.
| Name of Satellite | Skykraft 1A |
| Purpose | Technology Demonstration |
| Contractor | Skykraft |
| Country of Contractor | Australia |
| Launch Mass (kg.) | 50 |
| Class of Orbit | LEO |
| Perigee (km) | 513 |
| Date of Launch | 03.01.2023 |
| Launch Site | Cape Canaveral |
| Launch Vehicle | Falcon 9 |
| COSPAR Number | 2023-001AX |
| NORAD Number | 55054 |
Skykraft 1A technology demonstration satellite flighting space-based solution provides real-time communication between air traffic controllers and pilots.











