Resurs-P2, a set of Russian commercial Earth observation satellites, can capture high-resolution hyperspectral data (HSI), wide-field multispectral (MSI), and panchromatic images.
Name of Satellite | Resurs-P2 |
Purpose | Earth Observation/Communications/Space Science |
Contractor | TsSKB Progress (State Research & Production Space Rocket Center) |
Country of Contractor | Russia |
Launch Mass (kg.) | 5 900 |
Class of Orbit | LEO |
Perigee (km) | 461 |
Expected Lifetime (yrs.) | 3 |
Date of Launch | 26.12.2014 |
Launch Site | Baikonur Cosmodrome |
Launch Vehicle | Soyuz-2.1b |
COSPAR Number | 2014-087A |
NORAD Number | 40360 |
The Russian Ministries of Agriculture, Fisheries, Meteorology, Transport, Emergency Situations, Natural Resources and Defense utilize Resurs-P satellite images for mapping, environmental control, agricultural monitoring, hydrology, soil salinity measurement, and searching for potential oil or mineral deposits.