Meteor-M2 (automatic spacecraft) – the second series of hydrometeorological support spacecraft.
Name of Satellite | Meteor-M2 |
Purpose | Earth Observation |
Contractor | VNIIEM |
Country of Contractor | Russia |
Launch Mass (kg.) | 2 900 |
Class of Orbit | LEO |
Perigee (km) | 812 |
Expected Lifetime (yrs.) | 5 |
Date of Launch | 05.07.2019 |
Launch Site | Vostochny Cosmodrome |
Launch Vehicle | Soyuz-2.1b |
COSPAR Number | 2019-038A |
NORAD Number | 44387 |
Meteor-M2 are part of the Meteor-3M hydrometeorological and oceanographic support space complex.