The MicroDragon microsatellite was created by the Vietnam National Satellite Centre (VNSC).
Name of Satellite | MicroDragon |
Purpose | Earth Observation |
Contractor | Built by Vietnamese engineers studying in Japan. |
Country of Contractor | Vietnam |
Launch Mass (kg.) | 51 |
Class of Orbit | LEO |
Perigee (km) | 490 |
Date of Launch | 18.01.2019 |
Launch Site | Uchinoura Space Center |
Launch Vehicle | Epsilon |
COSPAR Number | 2019-003D |
NORAD Number | 43935 |
The MicroDragon, a 50kg satellite, has a mass of 50kg and dimensions of 505050cm. To evaluate water quality, navigate marine food resources, and provide insight to Vietnam’s aquaculture farming industry, the satellite surveys and tracks coastal areas.