Gaofen 13 is a component of the Gaofen series of Chinese civilian remote sensing satellites that utilizes a geostationary Earth observation satellite as its primary target.
| Name of Satellite | Gaofen 13 |
| Purpose | Earth Observation |
| Contractor | Shanghai Academy of Spaceflight Technology (SAST) |
| Country of Contractor | China |
| Launch Mass (kg.) | 4 600 |
| Class of Orbit | GEO |
| Perigee (km) | 35 771 |
| Date of Launch | 17.03.2023 |
| Launch Site | Xichang Satellite Launch Center |
| Launch Vehicle | Long March 3B |
| COSPAR Number | 2023-036A |
| NORAD Number | 55912 |
No details have been provided, but it is assumed to be a more advanced version of the Gaofen 4 satellite that has a much larger optical system. It is probable that it is the geostationary earth observation satellite with a resolution of 15 meters, which has been under development at CAST.














