BlackSky Global 19, whose primary objective is high-resolution land observation and disaster monitoring.
| Name of Satellite | BlackSky Global 19 |
| Purpose | Earth Observation |
| Contractor | LeoStella |
| Country of Contractor | USA |
| Launch Mass (kg.) | 55 |
| Class of Orbit | LEO |
| Perigee (km) | 449 |
| Date of Launch | 24.03.2023 |
| Launch Site | Rocket Lab Launch Complex 1 |
| Launch Vehicle | Electron |
| COSPAR Number | 2023-041B |
| NORAD Number | 55982 |
An imaging system called SpaceView-24, built by Harris Corp.’s Exelis, is used on the satellites. It has a ground resolution of 0.9 to 1.1 m from an orbital height of 500 km. Their propulsion is capable of supporting a 3 year orbital lifespan. Its satellites are built by Spaceflight Services on a SCOUT bus, which is their primary aircraft carrier.











